History Walks 1-49 Walks 50-99 Walks 100-149 Walks 150-199 Walks 200-249 Walks 250-299
Walk Number Lay
Director
Spiritual
Director
Walk
Start
Walk
End
Gender
250 Sandra (JoJo) Marshall Bob McKibben Sep 8, 2016 Sep 11, 2016 Women
251 Allen Bell Bob Sweet Oct 6, 2016 Oct 9, 2016 Men
252 Carlita Walker Mike Roberts Nov 10, 2016 Nov 13, 2016 Women
253 Marion Sayger Rob West Jan 26, 2017 Jan 29, 2017 Women
254 Tommy Tew Ken Taylor Feb 23, 2017 Feb 26, 2017 Men
255 Margaria Vazquez John Webb Apr 27, 2017 Apr 30, 2017 Women
256 Ron Toole Kevin Krist Aug 17, 2017 Aug 20, 2017 Men
259 Nancy Carnathan Dan Morris Nov 9, 2017 Nov 12, 2017 Women
*257 Patti Checkler Sara Shaver Jan 25, 2018 Jan 28, 2018 Women
260 Edith Smothers Bob McKibben Feb 22, 2018 Feb 25, 2018 Women
**258 Denny Shoopman Bob Bailey Mar 15, 2018 Mar 18, 2018 Men
262 Chuck Thames Jimmy Allen Aug 16, 2018 Aug 19, 2018 Men
263 Glenda Cody Ken Taylor Sep 6, 2018 Sep 9, 2018 Women
264 Larry Bates David Thompson Oct 4, 2018 Oct 7, 2018 Men
265 Cheri Perry Sara Shaver Nov 8, 2018 Nov 11, 2018 Women
266 Ray Huckabone Rob West Feb 21, 2019 Feb 24, 2019 Men
267 Becky Rogers Bob McKibben May 2, 2019 May 5, 2019 Women
268 Michael McGrail Dan Morris Aug 15, 2019 Aug 18, 2019 Men
269 Delores Wernet Tony Antonelli Sep 5, 2019 Sep 8, 2019 Women
270 Emily Davis Mike Roberts Nov 7, 2019 Nov 10, 2019 Women
271 Tom Risalvato Lew Wilder Feb 20, 2020 Feb 23, 2020 Men
272 Shevewan Cooper Dr. Bob McKibben Aug 12, 2021 Aug 15, 2021 Women
273 Trimble Perry Bob Bailey Aug 11, 2022 Aug 14, 2022 Men
274 Dawn Hall John Webb Sep 29, 2022 Oct 2, 2022 Women
275 Lisa Mills Bob Sweet Nov 10, 2022 Nov 13, 2022 Women
276 Dan Burford Daniel Randall Apr 20, 2023 Apr 23, 2023 Men
277 Iris Schipper Donna Coty Aug 17, 2023 Aug 20, 2023 Women
278 Donna Luedtke Nancy Hammond Nov 9, 2023 Nov 12, 2023 Women
279 Lands Carr Ken Taylor Jan 25, 2024 Jan 28, 2024 Men
280 Sheila Smith Bob McKibben May 2, 2024 May 5, 2024 Women
281 Carter Borland Lew Wilder Aug 15, 2024 Aug 18, 2024 Men
283 Beth Webb Nancy Hammond Nov 7, 2024 Nov 10, 2024 Women
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
* Walk 257 was conducted out of chronological order due to Hurricane Irma.
** Walk 258 was conducted out of chronlogical order due to Hurricane Nate
***Walk 261 was cancelled and not rescheduled.